<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIGAS Industrial Gas Analyzers</title>
	<atom:link href="http://www.ri-gas.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ri-gas.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 13 Sep 2009 04:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rosemount 400A components get hot on Main Electronics Board</title>
		<link>http://www.ri-gas.com/blog/?p=103</link>
		<comments>http://www.ri-gas.com/blog/?p=103#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:00:36 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[General - 400A hydrocarbon analyzer]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=103</guid>
		<description><![CDATA[Affected components:
- 620429 Rosemount 400A Main Electronics Board
- 620433 Rosemount 400A Isolated 4-20 maDC board
Situation: The analyzer appears to operate normally (mostly anyway). U13 seems to get very hot (so does U4 [voltage output buffer amplifier]) and there is a 620433 (V/I option board) installed. Also, when attempting to light the analyzer, the analog display [...]]]></description>
			<content:encoded><![CDATA[<p>Affected components:<br />
- 620429 Rosemount 400A Main Electronics Board<br />
- 620433 Rosemount 400A Isolated 4-20 maDC board</p>
<p>Situation: The analyzer appears to operate normally (mostly anyway). U13 seems to get very hot (so does U4 [voltage output buffer amplifier]) and there is a 620433 (V/I option board) installed. Also, when attempting to light the analyzer, the analog display will overrange and remain overranged until the power is cycled on the analyzer (TP-5 will be saturated at about 13 vdc).</p>
<p>Problem: someone has employed the E1-E2 and E3-E4 jumpers and this is causing a nasty feedback loop that U13 is trying to compensate for. When the analyzer goes upscale (it always spikes during startup) this causes the analog signal to spike which, in turn, causes the 4-20 maDC card to spike. The 4-20 signal being fed back to U13 has now locked it railed high.</p>
<p>Resolution: remove the 4-20 maDC board or remove the E1-E2 and E3-E4 jumpers. </p>
<p>Other info: U12 &#038; U13 &#038; U4 are µA714 opamps (a.k.a., uA714); they can be replaced with OP07 or OP77 or OP177.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPM2000, OPM2000A reading 105%</title>
		<link>http://www.ri-gas.com/blog/?p=95</link>
		<comments>http://www.ri-gas.com/blog/?p=95#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:42:04 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[Opacity Analyzers]]></category>
		<category><![CDATA[Opacity Analyzers - Problems & Solutions]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=95</guid>
		<description><![CDATA[Background: The 105% indication and reading is Rosemount&#8217;s way of showing an error message; it was presumed that everyone in the opacity business would recognize that there is no such thing as 105% opacity and that it would instantly mean &#8216;analyzer failure&#8217; to anyone observing it on the monitor&#8217;s display. It was also an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Background: The 105% indication and reading is Rosemount&#8217;s way of showing an error message; it was presumed that everyone in the opacity business would recognize that there is no such thing as 105% opacity and that it would instantly mean &#8216;analyzer failure&#8217; to anyone observing it on the monitor&#8217;s display. It was also an easy way to get the milliamp output signal to rail high at about 21 maDC.</p>
<p>Components affected: LCW (liquid crystal window), lamp (bulb), power supply (SLB, Stack LON Board), G-64 LON Board, interconnecting cabling, &#038; temperature.</p>
<p>The fault alarm (105% opacity) can come from any of the following:<br />
[1] failing bulb/lamp or lamp power supply<br />
[2] failing LCWs or LCW power supply<br />
      &#8211; VLTH [volts too high]<br />
      &#8211; LMPF [lamp failure per software algorithm]<br />
[3] loss of Eshelon communications (LON)<br />
[4] failing wire harness (to lamp or LON communications)<br />
[5] failed calibration<br />
[6] corrupted software on the Stack LON Board<br />
[7] failing detector board (±15 vdc power comes from the SLB)<br />
But not:<br />
[a] actual stack opacity conditions (high opacity)<br />
[b] misalignment<br />
[c] dust on barrier window and/or corner cube<br />
[d] steam that has changed phase to vapor</p>
<p>Call us to help you diagnose this. Please provide the following:<br />
- model number<br />
- age of LCWs<br />
- age of bulb/lamp<br />
- reference voltages (8) (under Cal, Reference Voltages)<br />
- current ‘run’ voltages (4) (under Data, Volts)<br />
- temperature</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Opacity Readings on Rosemount OPM2000, OPM2000A, OPM2000R, OPM2001</title>
		<link>http://www.ri-gas.com/blog/?p=53</link>
		<comments>http://www.ri-gas.com/blog/?p=53#comments</comments>
		<pubDate>Tue, 26 May 2009 02:57:45 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[Opacity Analyzers - Problems & Solutions]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=53</guid>
		<description><![CDATA[Components affected: LCW, liquid crystal window, lamp, barrier window, alignment, bulb, &#38; temperature.
High opacity can come from any of the following:
[1] actual stack opacity conditions
[2] misalignment
[3] failing bulb/lamp or lamp power supply
[4] failing LCWs or LCW power supply
[5] dust on barrier window and/or corner cube
[6] steam that has changed phase to vapor
Call us to help [...]]]></description>
			<content:encoded><![CDATA[<p>Components affected: LCW, liquid crystal window, lamp, barrier window, alignment, bulb, &amp; temperature.</p>
<p>High opacity can come from any of the following:<br />
[1] actual stack opacity conditions<br />
[2] misalignment<br />
[3] failing bulb/lamp or lamp power supply<br />
[4] failing LCWs or LCW power supply<br />
[5] dust on barrier window and/or corner cube<br />
[6] steam that has changed phase to vapor</p>
<p>Call us to help you diagnose this.</p>
<p>Please provide the following:<br />
- model number<br />
- age of LCWs<br />
- age of bulb/lamp<br />
- reference voltages (8)<br />
- current &#8216;run&#8217; voltages (4)<br />
- temperature</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Failure on Rosemount OPM2000 (original)</title>
		<link>http://www.ri-gas.com/blog/?p=51</link>
		<comments>http://www.ri-gas.com/blog/?p=51#comments</comments>
		<pubDate>Tue, 26 May 2009 02:56:00 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[Opacity Analyzers - Problems & Solutions]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=51</guid>
		<description><![CDATA[Communication failures typically fall in to 2 categories:
[1] bad interconnecting wiring
[2] board faults
If you&#8217;re not using Belden 8162 or 8163, you run the risk of causing a communications problem that gets worse with time.
The CRU talks RS232 which then routes to a converter (RS232 to RS422) before the signal leaves the CRU. The transceiver receives [...]]]></description>
			<content:encoded><![CDATA[<p>Communication failures typically fall in to 2 categories:<br />
[1] bad interconnecting wiring<br />
[2] board faults</p>
<p>If you&#8217;re not using Belden 8162 or 8163, you run the risk of causing a communications problem that gets worse with time.</p>
<p>The CRU talks RS232 which then routes to a converter (RS232 to RS422) before the signal leaves the CRU. The transceiver receives the RS422 directly without a converter.</p>
<p>Here is the order of typical failures:<br />
[1] RS232/RS422 converter in the CRU<br />
[2] IO Plexor<br />
[3] CPU board in the CRU</p>
<p>Call for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Failure on Rosemount OPM2000A, OPM2000R, OPM2001</title>
		<link>http://www.ri-gas.com/blog/?p=49</link>
		<comments>http://www.ri-gas.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 26 May 2009 02:54:55 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[Opacity Analyzers - Problems & Solutions]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=49</guid>
		<description><![CDATA[Communication failures typically fall in to 2 categories:
[1] bad interconnecting wiring
[2] board faults
If you&#8217;re not using Belden 8162 or 8163, you run the risk of causing a communications problem that gets worse with time.
The LON originates on the Stack LON board AND the IG-1 serial gateway. If either board is faulted, unpowered, corrupted, blown power [...]]]></description>
			<content:encoded><![CDATA[<p>Communication failures typically fall in to 2 categories:<br />
[1] bad interconnecting wiring<br />
[2] board faults</p>
<p>If you&#8217;re not using Belden 8162 or 8163, you run the risk of causing a communications problem that gets worse with time.</p>
<p>The LON originates on the Stack LON board AND the IG-1 serial gateway. If either board is faulted, unpowered, corrupted, blown power supply,  or whatever then you&#8217;ll get COMM FAULTS.</p>
<p>Call for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Notes</title>
		<link>http://www.ri-gas.com/blog/?p=45</link>
		<comments>http://www.ri-gas.com/blog/?p=45#comments</comments>
		<pubDate>Fri, 22 May 2009 19:59:41 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[General - Gas Analyzers]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=45</guid>
		<description><![CDATA[RIGAS supports the entire Rosemount gas product line. In fact, the owner of  RIGAS has been working with the Rosemount analyzers since 1984!
Remember: Boards are repairable &#8230;
&#8230; optics are repairable!!
Don&#8217;t throw those very expensive Rosemount boards away! 99.9% of the time they are repairable!!
We stock critical parts! We stock &#8216;obsolete&#8217; parts! We fabricate parts (sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>RIGAS supports the entire Rosemount gas product line. In fact, the owner of  RIGAS has been working with the Rosemount analyzers since 1984!</p>
<p>Remember: Boards are repairable &#8230;<br />
&#8230; optics are repairable!!</p>
<p>Don&#8217;t throw those very expensive Rosemount boards away! 99.9% of the time they are repairable!!</p>
<p>We stock critical parts! We stock &#8216;obsolete&#8217; parts! We fabricate parts (sometimes out of thin air, but we get the job done!!)!!</p>
<p>Call us: 877-616-0600<br />
330-345-5264<br />
330-345-5944 (fax)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opacity</title>
		<link>http://www.ri-gas.com/blog/?p=42</link>
		<comments>http://www.ri-gas.com/blog/?p=42#comments</comments>
		<pubDate>Fri, 22 May 2009 19:57:03 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[Technical Information]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=42</guid>
		<description><![CDATA[We have some great information about your OPM. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free OPM information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, telephone [...]]]></description>
			<content:encoded><![CDATA[<p>We have some great information about your OPM. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free OPM information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, telephone expense, labor overhead, insurance, and the list goes on. Thanks for your understanding.</p>
<p>RIGAS<br />
330-345-5264 Local<br />
877-616-0600 toll free<br />
330-345-5944 Fax</p>
<h3>Technical Information:</h3>
<ul>
<li><a href="?p=49">Communications Failure on Rosemount OPM2000A, OPM2000R, OPM2001</a></li>
<li><a href="?p=51">Communications Failure on Rosemount OPM2000 (original)</a></li>
<li><a href="?p=53">High Opacity Readings on Rosemount OPM2000, OPM2000A, OPM2000R, OPM2001</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemiluminescence Analyzer (NOx)</title>
		<link>http://www.ri-gas.com/blog/?p=39</link>
		<comments>http://www.ri-gas.com/blog/?p=39#comments</comments>
		<pubDate>Fri, 22 May 2009 19:53:22 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[General - CLD]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=39</guid>
		<description><![CDATA[We have some great information about your NOx analyzer. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, telephone [...]]]></description>
			<content:encoded><![CDATA[<p>We have some great information about your NOx analyzer. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, telephone expense, labor overhead, insurance, and the list goes on. Thanks for your understanding.</p>
<p>RIGAS<br />
330-345-5264 Local<br />
877-616-0600 toll free<br />
330-345-5944 Fax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramagnetic Analyzer</title>
		<link>http://www.ri-gas.com/blog/?p=37</link>
		<comments>http://www.ri-gas.com/blog/?p=37#comments</comments>
		<pubDate>Fri, 22 May 2009 19:52:27 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[Technical Information]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=37</guid>
		<description><![CDATA[We have some great information about your PMD analyzer. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free analyzer information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, [...]]]></description>
			<content:encoded><![CDATA[<p>We have some great information about your PMD analyzer. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free analyzer information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, telephone expense, labor overhead, insurance, and the list goes on. Thanks for<br />
your understanding.</p>
<p>RIGAS<br />
330-345-5264 Local<br />
877-616-0600 toll free<br />
330-345-5944 Fax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDIR (Non-Dispersive Infrared)</title>
		<link>http://www.ri-gas.com/blog/?p=35</link>
		<comments>http://www.ri-gas.com/blog/?p=35#comments</comments>
		<pubDate>Fri, 22 May 2009 19:51:19 +0000</pubDate>
		<dc:creator>RIGAS</dc:creator>
				<category><![CDATA[General - NDIR]]></category>

		<guid isPermaLink="false">http://www.ri-gas.com/blog/?p=35</guid>
		<description><![CDATA[We have some great information about your NDIR analyzer. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free analyzer information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, [...]]]></description>
			<content:encoded><![CDATA[<p>We have some great information about your NDIR analyzer. If you&#8217;re a contract customer, this information is free, just call us. If you&#8217;re an internet surfer looking for free analyzer information, please note that general information can be found in the product manual. We charge for superior technical expertise to help offset our website expense, telephone expense, labor overhead, insurance, and the list goes on. Thanks for<br />
your understanding.</p>
<p>RIGAS<br />
330-345-5264 Local<br />
877-616-0600 toll free<br />
330-345-5944 Fax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ri-gas.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
